|
Liens Externes \\\ Forum
| Feedback
| Foires Aux Questions
| Lexique
| Images
/// Liens Externes
Les 'Liens Externes' vous envoyent sur le deuxième site EVE-MP, ils ne fonctionnent pas dans le jeu ! News | Background | Guides | Memo | Produits Dérivés | Téléchargement | Reportages | Politique | Liens
|
| Type | Meilleur | Deuxième | Troisième | Plus Mauvais |
| Turrets & Bays | ||||
| Hybrid Blaster | Modal | Anode | Limited | Regulated |
| Hybrid Railgun | Prototype Gauss | Compressed Coil | 'Scout' | Carbide |
| Laser | Modulated | Anode | Modal | Afocal |
| Projectile | 'Scout' | Prototype | Gallium | Carbine |
| Missile Launchers | 'Arbalest' | XX-0000 | 'Limos' | 'Malkuth' |
| Ballistic Control System | 'Pandemonium' | Multiphasic | Muon Coil | Cross-Linked |
| Gyrostabilizers | Counterbalanced | Pneumatic | F-M3 | Cross-Lateral |
| Heat Sinks | Extruded | 'Skadi' | C4S | Thermal Exhaust |
| Magnetic Field Stabs | Magnetic Vortex | Gauss | Linear Flux | Insulated |
| Tracking Computers | Optical | 'Orion' | F-12 Nonlinear | Monopulse |
| Tracking Enhancers | Fourier | F-aQ Phase Code | Auto-Gain | Sigma-Nought |
| Tracking Links | Phase Switching | Alfven | F-293 | 'Prayer' |
| Mining Lasers | CU Vapor | XeCl | Dual Diode | EP-S Gaussian |
| Electronics et Sensor Upgrades | ||||
| Cargo Scanners | PL-O Shipment | Interior Type-E | Surface | Prototype |
| Ship Scanners | Practical Type-E | TA3 Perfunctory | Rudimentary | Speculative |
| Survey Scanners | 'Dactyl' Type-E | ML-3 Amphilotite | Residual | Rock-Scanning |
| CPU Upgrades | Photonic | Quantum | Nanomechanical | Nanoelectrical |
| Passive Targeting System | Passive Targeting | 41F Veiled | Indirect | Suppressed |
| Remote Sensor Boosters | Linked | F-23 Reciprocal | Connected Scanning | Coadjunct |
| Sensor Boosters | F-90 Positional | Alumel-Wired | Supplemental | Prototype |
| Signal Amplifiers | Type-D Attenuation | F-89 Synchronized | Wavelength | 'Mendicant' |
| Engineering | ||||
| Capacitor Batteries | Peroxide | F-4a LD-Sulfate | Ohm | LD-Acid |
| Capacitor Boosters | Electrochemical | F-RX Prototype | Tapered | Brief |
| Energy Destabilizers | Unstable | 500W ou 50W ou 5W | 'Gremlin' | Rudimentary |
| Energy Transfer Array | 'Regard' | Partial E95 | Murky | Asymmetric |
| Energy Vampires | Diminishing | E500 ou E50 ou E5 | 'Knave' | 'Ghoul' |
| Auxillary Power Controls | 'Vigor' | K-Exhaust | B88 | B66 |
| Capacitor Flux Coils | Beta | Mark I | Local | Type-D |
| Cap Power Relays | Beta | Mark I | Local | Type-D |
| Cap Rechargers | Eutectic | F-b10 | Fixed | Barton |
| Power Diagnostic | Beta | Mark I | Local | Type-D |
| Reactor Control Units | Beta | Mark I | Local | Type-D |
| Hull & Armor | ||||
| Armor Hardeners | N-Type | Radioisotope | Microcell Nanite | Voltaic Nanite |
| Armor Plates | Rolled Tungsten | Crystalline Carbonide | Titanium | Nanofiber1 |
| Armor Repair Systems | 'Accomodation' | Automated | Inefficient | I-A Polarized |
| Damage Controls | Internal | Pseudoelectron | F85 Peripheral | Emergency |
| Energized Plating | N-Type | Radioisotope | Microcell Nanite | Voltaic Nanite |
| Hull Repair Systems | Inefficient | 'Hope' | I-B Polarized | Automated |
| Hull Upgrades :
Expanded Cargo Hold 2 Nanofiber Structure Reinforced Bulkheads |
Local | Beta | Type-D | Mark I |
| Remote Repair Systems | 'Solace' | 'Arup' | Coaxial | I-ax |
| Resistance Plating | Adaptive Nano: 'Refuge'
Reactive: 'Aegis' Reflective: 'Spiegel' Regenerative: 'Scarab' Magnetic: 'Element' Thermic: Electrostatic |
Adaptive Nano: 'Collateral'
Reactive: 'Aegis' Reflective: 'Contour' Magnetic: Dipolar Weave Thermic: Interphase |
Triple-Sheated | Dual-Sheated |
| Propulsion | ||||
| Propulsion Upgrades :
Inertia Stabilizers Overdrive Injector |
Local | Beta | Type-D | Mark I |
| Warp Core Stabs | 'Halcyon' | 'Stoic' | 'Repose' | 'Accord' |
| Shield | ||||
| Boost Amplifiers | 'Copasetic' | 'Stalwart' | 5a Prototype | Ionic Field |
| Shield Boosters | C5-L | Clarity Ward | Neutron | Converse |
| Shield Extenders | F-S9 | Azeotropic | Subordinate | Supplemental |
| Shield Flux Coil | Beta | Mark I | Local | Type-D |
| Shield Power Relays | Beta | Mark I | Local | Type-D |
| Shield Rechargers | M51 Iterative | 'Benefactor' | Supplemental | Passive |
| Shield Transporters | S95a | 'Atonement' | Murky | Asymmetric |
| Electronic Warfare | ||||
| Warp Jammers | Faint (Epsilon) | J5b (Phased) | Fleeting (Progressive) | Initiated (Harmonic) |
| Tracking Disruptors | Balmer Series | DDO Photometry | F-392 Baker Nunn | 'Abandon' |
| Target Painters | Phased | Parallel | Peripheral | Partial |
| Stasis Webifiers | Fleeting Propulsion | X5 Prototype | Patterned | 'Langour' |
| Remote Sensor Dampers | Phased Muon | Low Frequency | Indirect | Kapteyn |
| Projected ECCM | Phased Muon | Spot Pulsing | Piercing | Scattering |
| ECCM - Racial | Prototype (12s)
Conjunctive (10s) |
Positional (12s)
Incremental (10s) |
Supplemental (12s)
Extra (10s) |
Alumel (10s) |
| Backup Array - Racial | Warded ou
Surrogate |
Shielded ou
F-43 |
Secure ou
Reserve |
Protected |
| ECM Burst | 'Cetus' | 1Z-3 Subversive | 'Deluge' | 'Rash' |
| ECM Gravimetric | BZ-5 | CZ-4 | FZ-3a | FZ-3 |
| ECM Ladar | Enfeebling | Halting | Languid | Faint |
| ECM Magnetometric | 'Hypnos' | Compulsive | Induced | Initiated |
| ECM Multispectral | 'Hypnos' | Compulsive | Induced | Initiated |
| ECM Radar | 'Umbra' | 'Shade' | 'Gloom' | 'Penumbra' |
Il y a un commentaire sur cette page. [Afficher le commentaire]