
| Nom des Alloys | Tritanium | Pyerite | Mexallon | Isogen | Nocxium | Zydrine | Megacyte | Morphite |
|---|---|---|---|---|---|---|---|---|
| Condensed Alloy | 88 | 44 | 11 | 0 | 0 | 0 | 0 | 0 |
| Crystal Compound | 0 | 0 | 39 | 2 | 0 | 0 | 0 | 0 |
| Dark Compound | 0 | 0 | 0 | 23 | 10 | 0 | 0 | 0 |
| Gleaming Alloy | 299 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Glossy Compound | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 |
| Lucent Compound | 0 | 174 | 2 | 11 | 5 | 0 | 0 | 0 |
| Lustering Alloy | 0 | 0 | 88 | 32 | 35 | 2 | 0 | 0 |
| Motley Compound | 0 | 0 | 0 | 28 | 13 | 0 | 0 | 0 |
| Opulent Compound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Plush Compound | 3200 | 800 | 0 | 20 | 0 | 9 | 0 | 0 |
| Precious Alloy | 0 | 7 | 0 | 18 | 0 | 0 | 0 | 0 |
| Sheen Compound | 124 | 44 | 0 | 23 | 1 | 0 | 0 | 0 |
Quelle classe de vaisseau utilisez vous régulièrement ?
159 votes
» Participer
» Résultats